Various - Cooperative Music download free
Various Alternative Rock Garage Rock Pop Rock Indie Rock Blues Rock House Lo-Fi Space Rock Art Rock Soft Rock Psychedelic Rock Leftfield Ethereal Acoustic Electro Downtempo Synth-pop Folk Rock 2008
| Genre: | Electronic / Rock / Pop / World, Country & Folk |
| Performer: | Various |
| Title: | Cooperative Music |
| Style: | Alternative Rock, Garage Rock, Pop Rock, Indie Rock, Blues Rock, House, Lo-Fi, Space Rock, Art Rock, Soft Rock, Psychedelic Rock, Leftfield, Ethereal, Acoustic, Electro, Downtempo, Synth-pop, Folk Rock |
| Date of release: | 2008 |
| MP3 album size: | 1312 mb |
| FLAC APE album size: | 1342 mb |
| WMA album size: | 1829 mb |
| Digital formats: | XM WAV MPC MP1 MP4 AU AU |
Tracklist
| 1 | –Spiritualized | Soul On Fire | 4:07 |
| 2 | –Those Dancing Days | Run Run | 3:17 |
| 3 | –Blood Red Shoes | I Wish I Was Someone Better | 3:44 |
| 4 | –The Black Keys | Strange Times | 3:11 |
| 5 | –dEUS | The Architect | 3:56 |
| 6 | –The Pigeon Detectives | This Is An Emergency | 3:11 |
| 7 | –Tokyo Police Club | Your English Is Good | 3:09 |
| 8 | –Port O'Brien | I Woke Up Today | 3:22 |
| 9 | –The Dodos | Fools | 4:43 |
| 10 | –The Little Ones | Morning Tide | 4:03 |
| 11 | –Black Affair | It's Real | 3:44 |
| 12 | –Get Well Soon | Witches! Witches! Rest Now In The Fire | 3:58 |
| 13 | –The Notwist | Boneless | 2:55 |
| 14 | –Jape | I Was A Man | 3:24 |
| 15 | –Rex The Dog | I Can See You, Can You See Me? | 3:16 |
| 16 | –The Ruby Suns | Tane Mahuta | 2:52 |
| 17 | –Isobel Campbell & Mark Lanegan | The Raven | 4:53 |
| 18 | –El Perro Del Mar | Glory To The World | 2:48 |
| 19 | –Martha Wainwright | Niger River | 3:48 |
| 20 | –Pete Greenwood | Wine And Rye | 3:05 |
Companies, etc.
- Pressed By – Sony DADC – A0100963365-0101
Credits
- Mastered By – Xavier Alarcón
Notes
Given away free with the Spanish magazine Rockdelux #264, August 2008.Cardboard sleeve.
Barcode and Other Identifiers
- Rights Society: S.G.A.E.
- Matrix / Runout (Variant 1): Sony DADC A0100963365-0101 11 A1
- Mastering SID Code (Variant 1): IFPI L551
- Mould SID Code (Variant 1): IFPI 944Q
- Matrix / Runout (Variant 2): Sony DADC A0100963365-0101 11 A2
- Mastering SID Code (Variant 2): IFPI L551
- Mould SID Code (Variant 2): IFPI 941T









