Various - 20 Years Of Candlelight & Wine download free
| Genre: | Pop |
| Performer: | Various |
| Title: | 20 Years Of Candlelight & Wine |
| Style: | Vocal, Instrumental |
| Date of release: | 1977 |
| Country: | Canada |
| MP3 album size: | 1160 mb |
| FLAC APE album size: | 1753 mb |
| WMA album size: | 1767 mb |
| Digital formats: | MP3 MOD XM AUD DTS MP4 FLAC |
Tracklist
| A1 | –Ray Conniff | Nadia's Theme |
| A2 | –Vikki Carr | If You Could Read My Mind |
| A3 | –Peter Nero | The First Time Ever I Saw Your Face |
| A4 | –Percy Faith | Feelings |
| A5 | –André Kostelanetz | Try To Remember |
| B1 | –Caravelli | Dolanne's Melodie |
| B2 | –The Briarcliff Strings | Quiet Nights Of Quiet Stars |
| B3 | –Ray Conniff | After The Loving |
| B4 | –Percy Faith | If I Loved You |
| B5 | –Bill Pursell | Our Winter Love |
| C1 | –Andy Williams | Moon River |
| C2 | –Percy Faith | Annie's Song |
| C3 | –André Gagnon | Butterfly |
| C4 | –Tony Bennett | The Very Thought Of You |
| C5 | –Caravelli | I'm Not In Love |
| D1 | –Erroll Garner | Misty |
| D2 | –The Nashville Strings | For The Good Times |
| D3 | –Paul Reid | To A Sleeping Beauty |
| D4 | –Peter Nero | Brian's Song |
| D5 | –André Kostelanetz | I'm Easy |
Barcode and Other Identifiers
- Matrix / Runout (Side A Etched): CSPS-1212-A-1A-2HD:
- Matrix / Runout (Side B Etched): CSPS-1212-B-1A-2G:
- Matrix / Runout (Side C Etched): CSPS-1213-A-1A-2HD:
- Matrix / Runout (Side D Etched): CSPS-1213-A-2A-2G:
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CSPS 2 1101 | Various | 20 Years Of Candlelight & Wine (2xLP, Comp) | CBS Records Canada Ltd. | CSPS 2 1101 | Canada | 1977 |







