Adrian Rollini - Bouncin' In Rhythm download free
| Genre: | Jazz |
| Performer: | Adrian Rollini |
| Title: | Bouncin' In Rhythm |
| Style: | Big Band, Swing |
| Date of release: | 1995 |
| MP3 album size: | 1418 mb |
| FLAC APE album size: | 1107 mb |
| WMA album size: | 1483 mb |
| Digital formats: | ASF ADX MP3 MP1 AHX RA AUD |
Tracklist Hide Credits
| 1 | –California Ramblers | Shake |
| 2 | –California Ramblers | Sidewalk Blues |
| 3 | –Joe Venuti's Blue Four | Kickin' The Cat |
| 4 | –Joe Venuti's Blue Four | Beatin' The Dog |
| 5 | –Frankie Trumbauer And His Orchestra | Three Blind Mice |
| 6 | –Miff Mole's Little Molers* | Feelin' No Pain |
| 7 | –Miff Mole's Little Molers* | Original Dixieland One-Step |
| 8 | –Miff Mole's Little Molers* | Honolulu Blues |
| 9 | –Frankie Trumbauer And His Orchestra | Baltimore |
| 10 | –Bix Beiderbecke And His Gang | At The Jazz Band Ball |
| 11 | –Bix Beiderbecke And His Gang | Royal Garden Blues |
| 12 | –Frankie Trumbauer And His Orchestra | A Good Man Is Hard To Find |
| 13 | –Bix Beiderbecke And His Gang | Since My Best Girl Turned Me Down |
| 14 | –Joe Venuti - Eddie Lang Blue Five* | Hey! Young Fella |
| 15 | –Joe Venuti - Eddie Lang Blue Five* | Jigsaw Puzzle Blues |
| 16 | –Joe Venuti And His Blue Five | Vibraphonia |
| 17 | –Adrian Rollini And His Orchestra | Blue PreludeVocals – Howard Phillips |
| 18 | –Adrian Rollini And His Orchestra | Mississippi BasinVocals – Irene Beasly* |
| 19 | –Adrian Rollini And His Orchestra | Somebody Loves Me |
| 20 | –Adrian Rollini And His Orchestra | Riverboat Shuffle |
| 21 | –Adrian And His Tap Room Gang | Bouncin' In Rhythm |
| 22 | –Adrian And His Tap Room Gang | Honeysuckle Rose |
| 23 | –Freddy Jenkins And His Harlem Seven* | Toledo Shuffle |
Companies, etc.
- Record Company – Pavilion Records Ltd.
Credits
- Alto Saxophone – Bobby Davis (tracks: 1, 2, 9, 12), Don Ryker (tracks: 5)
- Banjo – Dick McDonough (tracks: 6 to 8), Tommy Felline (tracks: 1, 2)
- Bass – Artie Bernstein (tracks: 19, 20), Joe Watts (tracks: 23), Sid Weiss (tracks: 21, 22)
- Bass Saxophone – Adrian Rollini (tracks: 1 to 22)
- Clarinet – Albert Nicholas (tracks: 23), Benny Goodman (tracks: 17 to 20), Joe Marsala (tracks: 21, 22), Pee Wee Russell (tracks: 6 to 8, 12)
- Clarinet, Alto Saxophone – Jimmy Dorsey (tracks: 14 to 18)
- Clarinet, Baritone Saxophone – Don Murray (tracks: 5, 9 to 13)
- Clarinet, Soprano Saxophone – Bobby Davis (tracks: 1, 2)
- Clarinet, Tenor Saxophone – Fud Livingston (tracks: 6 to 8)
- Compiled By, Producer – Colin Brown , Tony Watts
- Cornet – Bix Beiderbecke (tracks: 5, 9 to 13), Red Nichols (tracks: 6 to 8)
- Drums – Adrian Rollini (tracks: 23), Chauncey Morehouse (tracks: 5, 9 to 13), Herb Weil (tracks: 1, 2, 17, 18), Sam Weiss (tracks: 21, 22), Stan King* (tracks: 19, 20), Vic Berton (tracks: 6 to 8)
- Guitar – Bernard Addison (tracks: 23), Carmen Mastren (tracks: 21, 22), Dick McDonough (tracks: 16 to 18), Eddie Lang (tracks: 3 to 9, 12, 14, 15), George Van Eps (tracks: 19, 20)
- Kazoo – Unknown Artist (tracks: 16)
- Liner Notes – Tony Watts
- Piano – Adrian Rollini (tracks: 14 to 16), Arthur Schutt (tracks: 3, 4, 6 to 8), Frank Signorelli (tracks: 9 to 13), Fulton McGrath (tracks: 17, 18), Howard Smith (tracks: 19, 20), Itzie Riskin (tracks: 5), Joe Turner (tracks: 23), Phil Wall (tracks: 14 to 16), Putney Dandridge (tracks: 21, 22)
- Saxophone [C-melody saxophone] – Frankie Trumbauer (tracks: 5, 9, 12)
- Tenor Saxophone – Arthur Rollini (tracks: 17 to 20), Bunny Drown (tracks: 1), Sam Ruby (tracks: 2)
- Trombone – Abe Lincoln (tracks: 1, 2), Bill Rank (tracks: 5, 9 to 13), Jack Teagarden (tracks: 19, 20), Tommy Dorsey (tracks: 17, 18)
- Trumpet – Chelsea Quealey (tracks: 2), Dave Klein (tracks: 19, 20), Freddy Jenkins (tracks: 23), Jimmy Dorsey (tracks: 14 to 16), Manny Klein (tracks: 17 to 20), Roy Johnson* (tracks: 1, 2), Unknown Artist (tracks: 23), Wingy Manone (tracks: 21, 22)
- Vibraphone – Adrian Rollini (tracks: 14 to 18, 21, 22)
- Violin – Joe Venuti (tracks: 3, 4, 9, 12, 14 to 16)
- Wind [goofus] – Adrian Rollini (tracks: 3, 4, 14 to 18)
- Woodwind [hot fountain pen] – Adrian Rollini (tracks: 3, 4, 14 to 16)
- Xylophone – Adrian Rollini (tracks: 17, 18, 21, 22)
Notes
Recording date, location, matrix, catalog number:1. April 16, 1926, New York, 10930, Edison 51737
2. December 9, 1926, New York, 11361, Edison 51897
3. June 28, 1927, New York, 81118-B, OKeh 40853
4. June 28, 1927, New York, 81119-C, OKeh 40853
5. August 25, 1927, New York, 81273-C, OKeh 40903
6. August 30, 1927, New York, 81297-B, OKeh 40890
7. August 30, 1927, New York, 81298-B, OKeh 40932
8. September 1, 1927, New York, 81414-B, OKeh 40984
9. September 28, 1927, New York, 81490-B, OKeh 40926
10. October 5, 1927, New York, 81518-B, OKeh 40923
11. October 5, 1927, New York, 81519-B, OKeh 8544
12. October 25, 1927, New York, 81571-B, OKeh 40966
13. October 25, 1927, New York, 81572-B, OKeh 41001
14. February 28, 1933, New York, 265067-2, Columbia CB-601
15. February 28, 1933, New York, 265068-2, Columbia 2782-D
16. May 8, 1933, New York, 265117-2, Columbia 2782-D
17. June 12, 1933, New York, 265131-2, Columbia 2785-D
18. June 12, 1933, New York, 265132-2, Parlophone R-2515
19. October 23, 1934, New York, 38877-A, Decca 359
20. October 23, 1934, New York, 38878-A, Decca 265
21. June 14, 1935, New York, 92263-1, Victor 25208
22. June 14, 1935, New York, 92267-1, Victor 25208
23. August 26, 1935, New York, 94136-1, Bluebird B-6174
Barcode and Other Identifiers
- Barcode: 7 27031 10272 4
- Label Code: LC 7234
- Rights Society: MCPS
- Other (SPARS code): ADD








