Earth, Wind & Fire - All 'N All download free
| Genre: | Funk, Soul |
| Performer: | Earth, Wind & Fire |
| Title: | All 'N All |
| Date of release: | 2017 |
| Country: | US |
| MP3 album size: | 1486 mb |
| FLAC APE album size: | 1643 mb |
| WMA album size: | 1614 mb |
| Digital formats: | FLAC MOD TTA MP3 AUD DMF MP2 |
Tracklist
| 1 | Serpentine Fire | 3:50 |
| 2 | Fantasy | 4:37 |
| 3 | In the Marketplace | 0:43 |
| 4 | Jupiter | 3:11 |
| 5 | Love's Holiday | 4:23 |
| 6 | Brazilian Rhyme | 1:20 |
| 7 | I'll Write a Song For You | 5:24 |
| 8 | Magic Mind | 3:39 |
| 9 | Runnin' | 5:31 |
| 10 | Brazilian Rhyme | 0:53 |
| 11 | Be Ever Wonderful | 5:08 |
Notes
Tag Says Barnes and Noble Exclusive. Gold Vinyl. 180 gram. Truth. Friday Music only pressed this on gold vinyl for all retail.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JC 34905 | Earth, Wind & Fire | All 'N All (LP, Album, San) | Columbia | JC 34905 | US | 1977 |
| CBS 82238 | Earth, Wind & Fire | All 'N All (LP, Album, RP, Gat) | CBS | CBS 82238 | Europe | 1978 |
| none | Earth, Wind & Fire | All 'N All (11xFile, FLAC, Album, RM, 24b) | Columbia | none | 2012 | |
| CDCBS 82238 | Earth, Wind & Fire | All 'N All (CD, Album, RE) | CBS | CDCBS 82238 | UK & Europe | Unknown |
| CS-10.298 | Earth, Wind & Fire | All 'N All (LP, Album) | CBS | CS-10.298 | Venezuela | 1977 |









