Various - SimplyRockabillyRevival download free
| Genre: | Rock |
| Performer: | Various |
| Title: | SimplyRockabillyRevival |
| Style: | Rockabilly |
| Date of release: | 2012 |
| MP3 album size: | 1863 mb |
| FLAC APE album size: | 1974 mb |
| WMA album size: | 1409 mb |
| Digital formats: | MP4 ADX RA AAC FLAC XM VQF |
Tracklist
| CD 1 | ||
| 1-1 | –Bill Fadden & The Silvertone Flyers | Hot Rod V8 Rumble |
| 1-2 | –Jack Rabbit Slim | Killer Dilla |
| 1-3 | –The Caravans | Gimme A Ride |
| 1-4 | –The Razorbacks | Twenty Flight Rock |
| 1-5 | –Red Hot 'n' Blue | I'll Be Long Gone |
| 1-6 | –Johnny Fox And The Hunters | Okie Boogie |
| 1-7 | –Rocket 3 | Motorcycle Baby |
| 1-8 | –High Noon | Rattlesnake Man |
| 1-9 | –Alexandros Perros | Alcohol |
| 1-10 | –Switchblade | Rock 'N' Roll Jump And Shout |
| 1-11 | –Bill Fadden & The Mostly Losers | Just-A-Waiting |
| 1-12 | –Graham Fenton & The Western All-Stars | Raging Heart |
| 1-13 | –Sue Moreno & Jack Rabbit Slim | Gone Gone Gone |
| 1-14 | –The Cheaterslicks | Hotrod King |
| 1-15 | –The Atlantics | Another Time |
| 1-16 | –The Rockats | Off Your Rocker |
| 1-17 | –The Rockin' Bandits | Done Gone |
| 1-18 | –The Kansas City Cryers | Dirty Bill |
| CD 2 | ||
| 2-1 | –Jack Rabbit Slim | Hairdos & Heartaches |
| 2-2 | –Ronnie Hayward Trio | Move Around |
| 2-3 | –Dave Phillips & The Hot Rod Gang | Good Thing |
| 2-4 | –Colin Winski | We Wanna Boogie |
| 2-5 | –The Rockin' Bandits | Gonna Rock With Ya baby |
| 2-6 | –The Black Knights* | Raw Rhythm Boogie |
| 2-7 | –Caldonia | Streets Of Fear |
| 2-8 | –Lewis Pennebaker And The King B's | Walking By Myself |
| 2-9 | –Iain Terry | Haunted Highway |
| 2-10 | –Rudy LaCrioux & The All-Stars | (I Got A) Hole In My Pocket |
| 2-11 | –Rudy LaCrioux & The All-Stars | Folsom Prison Bop |
| 2-12 | –Rockin' Rocket 88 | Bustin' Loose |
| 2-13 | –Bill Fadden & The Silvertone Flyers | My Car's (Faster Than Your Car) |
| 2-14 | –Las Pistolas | Pistol Packin' Peggy Sue |
| 2-15 | –Rudy LaCrioux | You Don't Know |
| 2-16 | –Bill Fadden & The Silvertone Flyers | Bop Party |
| 2-17 | –The Kansas City Cryers | Bow My Back |
| 2-18 | –Red Hot 'n' Blue | Move Baby Move (Live) |
| CD 3 | ||
| 3-1 | –Miss Jean Vincent & The Western All-Stars | Hepcat Dress |
| 3-2 | –Rusti Steel & The Star Tones | Gone With The Wind |
| 3-3 | –Dave Phillips & The Hot Rod Gang | Linda Lou (Live) |
| 3-4 | –Lil Red & The Doghouse Trio | Lone She Wolf |
| 3-5 | –The Rockin' Bandits | Jump Back Boogie |
| 3-6 | –The Bop Shack Stompers | Shake It |
| 3-7 | –The Sabrejets* | Too Fast To Live |
| 3-8 | –The Flames | Gypsy Beat |
| 3-9 | –Mean Cat Daddies | Why Do I Cry? |
| 3-10 | –Jack Rabbit Slim | The Touch |
| 3-11 | –The Bonneville Barons | Baron Boogie |
| 3-12 | –The Cheezie Bitz | Tantalizin' Baby |
| 3-13 | –Mario Bradley | Cherokee Dance |
| 3-14 | –Pete Hutton & The Beyonders | Got To Have Myself A Ball |
| 3-15 | –Lil Red & The Doghouse Trio | 49 Merc |
| 3-16 | –Miss Jean Vincent & The Western All-Stars | Got A Lot Of Rhythm In My Soul |
| 3-17 | –Colin Winski | Rockin' My Life Away |
| 3-18 | –Rusti Steel & The Star Tones | Don't Slow Me Down |
| Disc 4 | ||
| 4-1 | –Rudy LaCrioux | House Of The Rising Sun |
| 4-2 | –The Caravans | Our Town |
| 4-3 | –The Razorbacks | Rock-A-Billy Rebel |
| 4-4 | –Red Hot 'n' Blue | Havin' A Ball |
| 4-5 | –The Blue Devils | Who Do You Love? |
| 4-6 | –Sticks Trio* | She's Just Rockin' |
| 4-7 | –Jimmy Roy's 5 Star Hillbillies | Railroad Bridge |
| 4-8 | –Jello Sal | She's Mine |
| 4-9 | –Christine Kyme | At The Record Hop |
| 4-10 | –The Bonneville Barons | Whipped Up |
| 4-11 | –Jack Rabbit Slim | Rock-A-Cha |
| 4-12 | –The Bonneville Barons | Mexican Wildfire |
| 4-13 | –Slick 49 | Go Wild With Me |
| 4-14 | –The Wolftones | Hot Rod Car |
| 4-15 | –Jack Rabbit Slim | Cougar Town |
| 4-16 | –Bill Fadden & The Silvertone Flyers | I Wanna Hold My Baby |
| 4-17 | –TJ & The Bellevue Bombers | Back No More |
| 4-18 | –The Rockats | The Good The Bad The Rockin' |
Barcode and Other Identifiers
- Barcode: 698458290922
- ASIN: B0085B397W








