Various - Atlantic Blues: Piano download free
| Genre: | Blues |
| Performer: | Various |
| Title: | Atlantic Blues: Piano |
| Date of release: | 1987 |
| Country: | US |
| MP3 album size: | 1125 mb |
| FLAC APE album size: | 1332 mb |
| WMA album size: | 1827 mb |
| Digital formats: | ADX FLAC XM AAC AU MOD AIFF |
Tracklist
| A1 | –Jimmy Yancey | Yancey Special |
| A2 | –Little Brother Montgomery | Talkin' Boogie |
| A3 | –Jimmy Yancey | Mornful Blues |
| A4 | –Little Brother Montgomery | Farish Street Jive |
| A5 | –Jimmy Yancey | Salute To Pinetop |
| A6 | –Little Brother Montgomery | Vicksburg Blues - 1951 |
| A7 | –Jimmy Yancey | Shave 'Em Dry |
| B1 | –Jack Dupree* | Frankie & Johnny |
| B2 | –Jack Dupree* | T.B. Blues |
| B3 | –Jack Dupree* | Strollin' |
| B4 | –Professor Longhair | Ball The Wall |
| B5 | –Professor Longhair | Tipitina |
| B6 | –Vann "Piano Man" Walls* | Blue Sender |
| B7 | –Vann "Piano Man" Walls* | After Midnight |
| C1 | –Joe Turner* | Roll "Em Pete |
| C2 | –Jay McShann | Fore Day Rider |
| C3 | –Joe Turner* | Cherry Red |
| C4 | –Jay McShann | My Chile |
| C5 | –Meade Lux Lewis* | Cow Cow Blues |
| C6 | –Meade Lux Lewis* | Albert's Blues |
| C7 | –Meade Lux Lewis* | Honky Tonk Train Blues |
| D1 | –Ray Charles | Ray's Blues |
| D2 | –Ray Charles | Low Society |
| D3 | –Ray Charles | A Bit Of Soul |
| D4 | –Floyd Dixon | Hey Bartender |
| D5 | –Floyd Dixon | Floyd's Blues |
| D6 | –Texas Johnny Brown | After Hours Blues |
| D7 | –Doctor John* | Junco Partner |
| D8 | –Willie Mabon | I Don't Know |
Companies, etc.
- Distributed By – BMG Ariola Discos Ltda.
- Manufactured By – BMG Ariola Discos Ltda.
- Licensed From – WEA Discos Ltda.
Barcode and Other Identifiers
- Matrix / Runout (Side A): 675.0004-A
- Matrix / Runout (Side B): 675.0004-B
- Matrix / Runout (Side C): 675.0004-C
- Matrix / Runout (Side D): 675.0004-D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 81694-1 | Various | Atlantic Blues: Piano (2xLP, Comp, Gat) | Atlantic | 7 81694-1 | US | 1986 |
| 78 16944, 81694-4 | Various | Atlantic Blues: Piano (Cass, Comp, Dol) | Atlantic, Atlantic | 78 16944, 81694-4 | Canada | 1986 |
| 78 16941 | Various | Atlantic Blues: Piano (2xLP, Comp, Gat) | Atlantic | 78 16941 | Canada | 1986 |
| 781694-2 | Various | Atlantic Blues: Piano (CD, Album, Comp) | Atlantic | 781694-2 | Unknown | |
| 675.0009 | Various | Atlantic Blues: Piano (2xLP, Comp, Gat) | Atlantic | 675.0009 | US | 1986 |







